Same-Day Shipping Performance
2018 – 99.9%
JANUARY | 99.95% |
FEBRUARY | 100.00% |
MARCH | 99.95% |
APRIL | 100.00% |
MAY | 100.00% |
JUNE | 100.00% |
JULY | 100.00% |
AUGUST | 100.00% |
SEPTEMBER | 99.9% |
OCTOBER | 99.86% |
NOVEMBER | 99.45% |
DECEMBER | 99.53% |
2017
JANUARY | 99.95% |
FEBRUARY | 99.90% |
MARCH | 99.91% |
APRIL | 100.00% |
MAY | 99.76% |
JUNE | 99.81% |
JULY | 99.83% |
AUGUST | 99.95% |
SEPTEMBER | 100.00% |
OCTOBER | 99.91% |
NOVEMBER | 100.00% |
DECEMBER | 99.76% |
2016
JANUARY | 100.0% |
FEBRUARY | 100.0% |
MARCH | 99.9% |
APRIL | 99.9% |
MAY | 99.9% |
JUNE | 99.8% |
JULY | 99.9% |
AUGUST | 100.0% |
SEPTEMBER | 99.9% |
OCTOBER | 100.0% |
NOVEMBER | 99.9% |
DECEMBER | 99.9% |
2015
JANUARY | 99.8% |
FEBRUARY | 98.8% |
MARCH | 99.4% |
APRIL | 99.7% |
MAY | 99.9% |
JUNE | 99.8% |
JULY | 99.9% |
AUGUST | 99.7% |
SEPTEMBER | 99.8% |
OCTOBER | 99.9% |
NOVEMBER | 99.9% |
DECEMBER | 99.7% |
2014
JANUARY | 99.8% |
FEBRUARY | 99.9% |
MARCH | 99.8% |
APRIL | 99.7% |
MAY | 99.8% |
JUNE | 100% |
JULY | 100% |
AUGUST | 99.9% |
SEPTEMBER | 99.7% |
OCTOBER | 99.9% |
NOVEMBER | 99.9% |
DECEMBER | 99.6% |
*The numbers above represent orders for material that is in stock, shipped via Parker Steel approved carriers only and reflect orders shipped from the main warehouse in Ohio.