New Metric Titanium
Titanium
ASTM B348, ASTM B265, ASTM B338, Grade 2
| SHAPE | SIZE (mm)Â | LBS./FT. | SPECIFICATION | GRADE | |
| Round Bar | 8 | 0.15235 | ASTM B348 | 2 | Hot Rolled |
| Round Bar | 10 | 0.23805 | ASTM B348 | 2 | Hot Rolled |
| Round Bar | 12 | 0.34279 | ASTM B348 | 2 | Hot Rolled |
| Round Bar | 20 | 0.9522 | ASTM B348 | 2 | Hot Rolled |
| Round Bar | 25 | 1.4871 | ASTM B348 | 2 | Hot Rolled |
| Round Bar | 30 | 2.14245 | ASTM B348 | 2 | Hot Rolled |
| Sheet | 1 | 0.92575 | ASTM B265 | 2 | Cold Rolled |
| Plate | 4 | 3.69725 | ASTM B265 | 2 | Hot Rolled |
| Plate | 5 | 4.623 | ASTM B265 | 2 | Hot Rolled |
| Round Seamless Tube | 6 x 1 | 0.04759 | ASTM B338 | 2 | Cold Drawn |
| Round Seamless Tube | 10 x 1 | 0.08567 | ASTM B338 | 2 | Cold Drawn |
| Round Seamless Tube | 10 x 1.5 | 0.12136 | ASTM B338 | 2 | Cold Drawn |
| Round Seamless Tube | 12 x 1 | 0.10465 | ASTM B338 | 2 | Cold Drawn |
| Round Seamless Tube | 16 x 1.5 | 0.20702 | ASTM B338 | 2 | Cold Drawn |
-

-
Materials / Grades
- ASTM B348, ASTM B265, ASTM B338. Grade 2
-
Mechanical Information :
- Not actuals
- Tensile: 344 MPa (min)
- Yield:275- 410 MPa
- Hardness: Rockwell B 80
-
General Information
- Titanium is recognized for its high strength-to-weight ratio. It is 30% stronger than steel, but is 50% lighter. It is also twice as strong as aluminum and has high heat strength retention of over 1,000 degrees. Titanium is corrosion resistant, particularly against salt water and is suitable for the aerospace, military, chemical processing, automotive, petroleum chemical processing, sporting goods, food, and even medical and jewelry industries. Titanium has hypoallergenic properties, and is nickel free, and has a good combination of strength, formability, ducktility, and weldability.

