Metric Chrome-Plated Shafting

 

CARBON STEEL

1045/1050 C.P., 1045/1050 IHCP, 1050/1060 IHCP, 1141 C.P., 1144 C.P., ASTM A-108, A-311, UNI C45/C50, EN 10278

ALLOY STEEL

4140 H.T., SR., Q.T., 42CrMo4,
A-193 B7, ASTM A-29 (106,000 min. yield)

 

 
SIZE  SIZE EST. LBS. EST. LBS. PER
mm INCHES PER FT. 20 FT. BAR
6 0.2362 0.149 2.98
8 0.315 0.265 5.30
10 0.3937 0.414 8.28
12 0.4724 0.596 11.92
14 0.5512 0.811 16.22
15 0.5906 0.932 18.64
16 0.6299 1.060 21.20
17 0.6693 1.196 23.92
18 0.7087 1.341 26.82
20 0.7874 1.656 33.12
22 0.8661 2.004 40.08
24 0.9449 2.385 47.70
25 0.9843 2.588 51.76
28 1.1024 3.246 64.92
30 1.1811 3.726 74.52
32 1.2598 4.239 84.78
35 1.378 5.072 101.44
36 1.4173 5.365 107.30
38 1.4961 5.978 119.56
40 1.5748 6.624 132.48
45 1.7717 8.384 167.68
50 1.9685 10.350 207.00
55 2.1654 12.524 250.48
56 2.2047 12.983 259.66
60 2.3622 14.904 298.08
63 2.4803 16.432 328.64
65 2.5591 17.492 349.84
70 2.7559 20.286 405.72
75 2.9528 23.288 465.76
80 3.1496 26.496 529.92
85 3.3465 29.912 598.24
90 3.5433 33.534 670.68
95 3.7402 37.364 747.28
100 3.937 41.400 828.00
105 4.1339 45.644 912.88
110 4.3307 50.094 1001.88
115 4.5276 54.752 1095.04
120 4.7244 59.616 1192.32
125 4.9213 64.688 1293.76
130 5.1181 69.966 1399.32
140 5.5118 81.144 1622.88
150 5.9055 93.150 1863.00
160 6.2992 105.984 2119.68
170 6.6929 119.646 2392.92
180 7.0866 134.136 2682.72
190 7.4803 149.454 2989.08
200 7.874 165.600 3312.00
220 8.6614 200.303 4006.06
250 9.8425 258.750 5175.00
   
* Bar Ends Are Not Chromed